Quantofix test strips are modern,convenient and useful at the point of interest.
Sometimes the requirement for fully quantitative results is not needed, and the results obtained from test strips is the most convenient way to measure an analyte given the constraints worked in.
Machery Nagel has a wealth of expertise in the rapid testing arena, and offers many platforms to the end user:
Rapid
Most of the QUANTOFIX® test strips can be carried out in 10-120 seconds. That makes the application very quick for the end user.
Convenient
All QUANTOFIX® tests are ready to use kits. They are precalibrated and contain all necessary equipment and reagents. As “labs in a pocket” they are very handy for the end user.
Precise
The colour charts are adjusted and checked using certified standard solutions that are directly traceable to primary NIST standards. The user can be sure to receive accurate readings whenever he/she tests.
Applications
Aquaculture | QUANTOFIX® Ammonium QUANTOFIX® Carbonate Hardness QUANTOFIX® Nitrate/Nitrite QUANTOFIX® Multistick for aquarium owners |
Electroplating | QUANTOFIX® Chromate QUANTOFIX® Copper QUANTOFIX® Cyanide QUANTOFIX® Nickel QUANTOFIX® Nitrate QUANTOFIX® Zinc |
Metall workshops | QUANTOFIX® Nitrate QUANTOFIX® Nitrite QUANTOFIX® LubriCheck |
Food processing industry | QUANTOFIX® Ascorbic Acid QUANTOFIX® Calcium QUANTOFIX® Carbonate Hardness QUANTOFIX® Chloride QUANTOFIX® Nitrate/Nitrite QUANTOFIX® Peroxide QUANTOFIX® Phosphate QUANTOFIX® QUAT QUANTOFIX® Sulphite |
QUANTOFIX® Test sticks at a glance | ||
Test | Gradation | REF |
QUANTOFIX® Aluminium | 0 · 5 · 20 · 50 · 200 · 500 mg/l Al3+ | 91307 |
QUANTOFIX® Ammonium | 0 · 10 · 25 · 50 · 100 · 200 · 400 mg/l NH4+ | 91315 |
QUANTOFIX® Arsenic Sensitive | 0 · 0.005 · 0.01 · 0.025 · 0.05 · 0.1 · 0.25 · 0.5 mg/l As3+/5+ | 91345 |
QUANTOFIX® Arsenic 10 | 0 · 0.01 · 0.025 · 0.05 · 0.1 · 0.5 mg/l As3+/5+ | 91334 |
QUANTOFIX® Arsenic 50 | 0 · 0.05 · 0.1 · 0.5 · 1.0 · 1.7 · 3.0 mg/l As3+/5+ | 91332 |
QUANTOFIX® Ascorbic acid |
0 · 50 · 100 · 200 · 300 · 500 · 1000 · 2000 mg/l ascorbic acid | 91314 |
QUANTOFIX® Calcium | 0 · 10 · 25 · 50 · 100 mg/l Ca2+ | 91324 |
QUANTOFIX® Carbonate hardness |
0 · 3 · 6 · 10 · 15 · 20 °d | 91323 |
QUANTOFIX® Chloride | 0 · 500 · 1000 · 1500 · 2000 · ≥3000 mg/l Cl– | 91321 |
QUANTOFIX® Chlorine | 0 · 1 · 3 · 10 · 30 · 100 mg/l Cl2 | 91317 |
QUANTOFIX® Chlorine Sensitive *CE |
0 · 0.1 · 0.5 · 1 · 3 · 1 mg/l Cl2 | 91339 |
QUANTOFIX® Chromate | 0 · 3 · 10 · 30 · 100 mg/l CrO42– | 91301 |
QUANTOFIX® Cobalt | 0 · 10 · 25 · 50 · 100 · 250 · 500 · 1000 mg/l Co2+ | 91303 |
QUANTOFIX® Copper | 0 · 10 · 30 · 100 · 300 mg/l Cu1+/2+ | 91304 |
QUANTOFIX® Cyanide | 0 · 1 · 3 · 10 · 30 mg/l CN– | 91318 |
QUANTOFIX® EDTA | 0 · 100 · 200 · 300 · 400 mg/l EDTA | 91335 |
QUANTOFIX®Formaldehyde | 0 · 10 · 20 · 40 · 60 · 100 · 200 mg/l HCHO | 91328 |
QUANTOFIX® Glucose | 0 · 50 · 100 · 250 · 500 · 1000 · 2000 mg/L Glucose | 91348 |
QUANTOFIX®Glutaraldehyde | 0 · 0.5 · 1 · 1.5 · 2 · 2.5 % Glutaraldehyde | 91343 |
QUANTOFIX® Total Iron 1000 | 0 · 0.5 · 1.0 · 1.5 · 2.0 · 2.500 mg/l Fe2+/3+ | 91330 |
QUANTOFIX® Total Iron 100 | 0 · 2 · 5 · 10 · 25 · 50 · 100 mg/l Fe2+/3+ | 91344 |
QUANTOFIX® LubriCheck | 0 · 15 · 50 · 75 · 130 · 200 mmol/l KOH | 91336 |
QUANTOFIX® Molybdenum | 0 · 5 · 20 · 50 · 100 · 250 mg/l Mo6+ | 91325 |
QUANTOFIX® Nickel | 0 · 10 · 25 · 50 · 100 · 250 · 500 · 1000 mg/l Ni2+ | 91305 |
QUANTOFIX®Nitrate/Nitrite | 0 · 10 · 25 · 50 · 100 · 250 · 500 mg/l NO3– / 0 · 1 · 5 · 10 · 20 · 40 · 80 mg/l NO2– |
91313 |
QUANTOFIX® Nitrite | 0 · 1 · 5 · 10 · 20 · 40 · 80 mg/l NO2– | 91311 |
QUANTOFIX® Nitrite 3000 | 0 · 100 · 300 · 600 · 1000 · 2000 · 3000 g/l NO2– | 91322 |
QUANTOFIX® Nitrite/pH | 0 · 1 · 5 · 10 · 20 · 40 · 80 mg/l NO2 pH 6.0 · 6.4 · 6.7 · 7.0 · 7.3 · 7.6 · 7.9 · 8.2 · 8.4 · 8.6 · 8.8 · 9.0 · 9.3 · 9.6 |
91338 |
QUANTOFIX® Peracetic acid 50 CE* | 0 · 5 · 10 · 20 · 30 · 50 mg/l PAA | 91340 |
QUANTOFIX® Peracetic acid 500 CE* | 0 · 50 · 100 · 200 · 300 · 400 · 500 mg/l PAA | 91341 |
QUANTOFIX® Peracetic acid 2000 CE* | 0 · 500 · 1000 · 1500 · 2000 mg/l PAA | 91342 |
QUANTOFIX® Peroxide 25 | 0 · 0,5 · 2 · 5 · 10 · 25 mg/l H2O2 | 91319 |
QUANTOFIX® Peroxide 100 CE* |
0 · 1 · 3 · 10 · 30 · 100 mg/l H2O2 | 91312 |
QUANTOFIX® Peroxide 1000 |
0 · 50 · 150 · 300 · 500 · 800 · 1000 mg/l H2O2 | 91333 |
QUANTOFIX® Phosphate | 0 · 3 · 10 · 25 · 50 · 100 mg/l PO43– | 91320 |
QUANTOFIX® Potassium | 0 · 200 · 400 · 700 · 1000 · 1500 mg/l K+ | 91316 |
QUANTOFIX® QUAT | 0 · 10 · 25 · 50 · 100 · 250 · 500 · 1000 mg/l benzalkoniumchloride | 91337 |
QUANTOFIX® Sulphate | <200 · >400 · >800 · >1200 · >1600 mg/l SO42– | 91329 |
QUANTOFIX® Sulphite | 0 · 10 · 25 · 50 · 100 · 250 · 500 · 1000 mg/l SO32– | 91306 |
QUANTOFIX® Tin | 0 · 10 · 25 · 50 · 100 · 250 · 500 mg/l Sn2+ | 91309 |
QUANTOFIX® Zinc | 0 · 2 · 5 · 10 · 25 · 50 · 100 mg/l Zn2+ | 91310 |
QUANTOFIX® Multisticks for aquarium owners | 0 · 5 · 10 · 15 · 20 · 25 °d total hardness 0 · 3 · 6 · 10 · 15 · 20 °d carbonate hardness pH 6.4 · 6.8 · 7.2 · 7.6 · 8.0 · 8.4 |
91326 91327 |
CE-marked according to the directive for medical products 93/42/EWG | ||
Hi , I am interested to purchase a large number of the Quantofix Quat 100 test sticks directley from you , please advice lead time & prices , thank you