Digitial refractometers measure the degree at which the light changes’ direction when passing through a sample. This is called the angle of refraction. A refractometer takes the refraction angles and correlates them to refractive index (nD) values that have been established. This is then used in various industries to determine the concentration of a solution – the key to note is that the process is temperature-dependent.
There are a number of digital refractors in the market that cater to all the different scales used in various industries. A large majority use the Brix scale which is calibrated to the number of grams of cane sugar contained in 100 mL of water.
The new OPTi Multiple Scale Digital Handheld Refractometer is designed to include the vast majority of currently used scales in one meter. This refractometer contains 3 active scales pre-loaded. These pre-set scales can be interchanged at any time by the user from an onboard library of 50 individual scales. Relating specifically to the Brix scale, the OPTi is the only refractometer to cover the full Brix range (0-95). The full list of onboard scales can be found below.
Key features:
Hardware
- Clear digital LCD display
- Ergonomic & durable handheld design
- IP65 rated
- Easy-clean, stainless steel prism dish
- Rapid temperature stabilization
Software
- Quick 2 second read time of sample
- Onboard library of 50 scales
- Up to 3 user selectable active scales on a single device
- High Ambient Light (HAL) sensor detects and warns of too much light entering the sensor
- Unique “AG Test Mode” that allows the use of long-life non-sucrose based certified reference materials
- Programmable read delay for sample temperature stabilization
Below is a list of all the scales available:
Application | Scale | Units | Range | Resolution | Accuracy | ATC |
Primary | °Brix (ATC) | 0–95 | 0.1 | ±0.2 | °Brix | |
Primary | °Brix | 0–95 | 0.1 | ±0.2 | None | |
Primary | Refractive Index (ATC) | 1.33–1.53 | 0.0001 | ±0.0003 | °Brix | |
Primary | Refractive Index | 1.33–1.53 | 0.0001 | ±0.0003 | None | |
Automotive | AdBlue®/DEF (NOx reduction) | % Weight / Weight | 0–40 | 0.1 | ±0.2 | AUS32 |
Automotive | Ethylene Glycol | °C Freezing Point | 0 to -50 | 1 | ±1 | EG |
Automotive | Ethylene Glycol | °F Freezing Point | 30 to -40 | 1 | ±1 | EG |
Automotive | Propylene Glycol | °C Freezing Point | 0 to -50 | 1 | ±1 | PG |
Automotive | Propylene Glycol | °F Freezing Point | 30 to -40 | 1 | ±1 | PG |
Food & Beverage | °Butyro | 0–100 | 0.1 | ±0.5 | Butyro | |
Food & Beverage | 42 HFCS (High Fructose Corn Syrup) | % Weight / Weight | 0–95 | 0.1 | ±0.2 | °Brix |
Food & Beverage | 55 HFCS (High Fructose Corn Syrup) | % Weight / Weight | 0–95 | 0.1 | ±0.2 | °Brix |
Food & Beverage | 90 HFCS (High Fructose Corn Syrup) | % Weight / Weight | 0–95 | 0.1 | ±0.2 | °Brix |
Food & Beverage | Fructose | % Weight / Weight | 0–85 | 0.1 | ±0.2 | °Brix |
Food & Beverage | Glucose | % Weight / Weight | 0–85 | 0.1 | ±0.2 | °Brix |
Food & Beverage | Invert Sugar | % Weight / Weight | 0–85 | 0.1 | ±0.2 | °Brix |
Food & Beverage | Maltose | % Weight / Weight | 0–60 | 0.1 | ±0.2 | °Brix |
Food & Beverage | Salinity (NaCl) | % Weight / Volume | 0–28 | 0.1 | ±0.2 | NaCl |
Food & Beverage | Total Solids of Waste Milk | % | 5–15 | 0.1 | ±0.5 | °Brix |
Food & Beverage | Water in Honey | % Weight / Weight | 10–30 | 0.1 | ±0.2 | Honey |
Industrial | Arbitrary | 0-95 | 0.1 | ±0.2 | ||
Industrial | Calcium Chloride | % Weight / Weight | 0–40 | 0.1 | ±0.2 | CaCl2 |
Industrial | Ethanol | % Volume / Volume | 0–20 | 0.5 | ±1 | Ethanol |
Industrial | Ethylene Glycol | % Volume / Volume | 0–60 | 0.1 | ±0.4 | EG |
Industrial | Ethylene Glycol | % Weight / Weight | 0–60 | 0.1 | ±0.4 | EG |
Industrial | FSII DiEGME (ASTM D 5006) | % Volume / Volume | 0.0–0.25 | 0.01 | ±0.02 | °Brix |
Industrial | Hydrogen Peroxide | % Weight / Weight | 0–50 | 0.2 | ±0.5 | °Brix |
Industrial | Methanol | % Weight / Weight | 0–40 | 1 | ±0.2 | Meth |
Industrial | Propylene Glycol | % Volume / Volume | 0–60 | 0.1 | ±0.4 | PG |
Industrial | Sodium Sulphate | % Weight / Weight | 0–22 | 0.1 | ±0.2 | Na2SO4 |
Industrial | Starch | % | 0–30 | 0.1 | ±0.2 | °Brix |
Industrial | Sulphuric Acid (Battery Acid) | Specific Gravity (d20/20) | 1.000–1.501 | 0.001 | ±0.003 | SA |
Industrial | Urea (CRC data) | % Weight / Weight | 0–40 | 0.1 | ±0.2 | AUS32 |
Life Science | Colostral Quality | Poor / PASS | Poor / PASS | ±0.2 | °Brix | |
Life Science | Seawater (Practical Salt Units) | Part Per Thousand | 0–180 | 1 | ±1 | NaCl |
Life Science | Seawater (Practical Salt Units) | Specific Gravity (d20/20) | 1.000–1.090 | 0.0005 | ±0.001 | NaCl |
Life Science | Serum Protein | g/100ml | 0–30 | 0.1 | ±0.2 | °Brix |
Life Science | Urine (SG) Human | Specific Gravity (d20/20) | 1.000–1.050 | 0.0005 | ±0.0010 | °Brix |
Life Science | Urine (SG) Large Mammal | Specific Gravity (d20/20) | 1.000–1.050 | 0.0001 | ±0.0010 | °Brix |
Life Science | Urine (SG) Small Mammal | Specific Gravity (d20/20) | 1.000–1.050 | 0.0005 | ±0.0010 | °Brix |
Wine & Beer | °Baumé | 0–50 | 0.1 | ±0.2 | °Brix | |
Wine & Beer | °Zeiss (ABV) | % Volume / Volume | 10–135 | 0.1 | ±0.5 | °Brix |
Wine & Beer | Alcohol Probable (AP) | 0–22 | 0.1 | ±0.2 | °Brix | |
Wine & Beer | KMW (Babo) | 0–25 | 1 | ±1 | °Brix | |
Wine & Beer | Oechsle (German) | 30–130 | 1 | ±1 | °Brix | |
Wine & Beer | Oechsle (Swiss) | 0–130 | 1 | ±1 | °Brix | |
Wine & Beer | °Plato | 0–30 | 0.1 | ±0.2 | °Brix | |
Wine & Beer | Mass Sugar (°Brix) (ATC) | % Weight / Weight | 0–95 | 0.1 | ±0.2 | °Brix |
Wine & Beer | Mass Sugar (°Brix) | % Weight / Weight | 0–95 | 0.1 | ±0.2 | None |
Wine & Beer | Wort (Sucrose Equivalent) | Specific Gravity (d20/20) | 1.000–1.120 | 0.0005 | ±0.001 | °Brix |
For further information please email support@camlab.co.uk or call +44 (0)1954 233110.